Orte - Centro Storico weather
Latitude N 42° 27' 35" Longitude E 12° 23' 11" Elevation 135 m
| Dawn: | 06:55 | Sunrise: | 07:27 | Moonrise: | 14:43 | ![]() |
| Dusk: | 17:09 | Sunset: | 16:37 | Moonset: | 03:09 | |
| Daylight: | 10:14 | Day length: | 09:10 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and Humidity | |||
| Temperature | 14,3 °C | Dew Point | 9,3 °C |
| Windchill | 13,8 °C | Humidity | 72% |
| Heat Index | 14,3 °C | Apparent Temperature | 12,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 148,9 mm | Rainfall This Year | 297,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2019-02-06 01:27 |
| Wind | |||
| Wind Speed (gust) | 16,1 km/h | Wind Speed (avg) | 9,7 km/h |
| Wind Bearing | 79° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017,85 hPa | Falling Rapidly | -0,06 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 08/12/2019 17:21:01
powered by
Cumulus
v1.9.4 (1099)
